|             | 
       
      
           | 
          | 
       
      
           | 
           | 
       
      
        
          
            
              
                
                  | MANGANESE   SULPHATE | 
                 
                
                  | In Sept. 2005, Fast Chemical invested and founded the plant to produce Manganese Sulphate with capacity of 6000 tons p.a. The production is strictly accorded with the demand of international market, GB-standard and certified by ISO 9001:2008 and FAMI-QS. We believe the spirit of developing, making progress and keeping over step, and will keep following up a creative road which suit to ourselves. Now we are one of leader manufacturer and exporter in China. | 
                 
                
                   | 
                 
                
                  	
						
							Product Name:   | 
							Manganese Sulphate, Monohydrate   | 
						 
						
							Synonyms:   | 
							Manganese Sulfate, Monohydrate   | 
						 
						
							Molecular Formula:   | 
							MnSO4.H2O   | 
							Molecular Weight:   | 
							169.02   | 
						 
						
							CAS No.:   | 
							10034-96-5   | 
							EINECS No.:   | 
							232-089-9   | 
						 
						
							Description:   | 
							White to Pink Powder or Granular, Soluble in Water, Insoluble in Ethanol.  | 
						 
						
							Application:   | 
							Fertilizer, Feed Additive, Battery, Catalyst of Synthesizing Fatty Acid, Raw Material for Making Paint Drier, 								 Maneb, Mancozeb, Manganese Salts etc.  | 
						 
						
							Specification:   | 
							Technical Grade   | 
							Feed Grade   | 
							High Purity   | 
						 
						
							Purity :   | 
							98.0% min.   | 
							98.0% min.   | 
							/   | 
						 
						
							Mn :   | 
							31.8% min.   | 
							31.8% min.   | 
							32.0% min.   | 
						 
						
							pH :   | 
							5 ~ 7   | 
							5 ~ 7   | 
							5 ~ 7   | 
						 
						
							Chloride :   | 
							0.004% max.   | 
							/   | 
							/   | 
						 
						
							Insolubles in water :   | 
							0.05% max.   | 
							/   | 
							0.01% max.   | 
						 
						
							Fe :   | 
							40 ppm max.   | 
							/   | 
							10 ppm max.   | 
						 
						
							As :   | 
							/   | 
							5 ppm max.   | 
							/   | 
						 
						
							Pb :   | 
							/   | 
							15 ppm max.   | 
							10 ppm max.   | 
						 
						
							Cd :   | 
							/   | 
							15 ppm max.   | 
							10 ppm max.   | 
						 
						
							Cu :   | 
							/   | 
							/   | 
							10 ppm max.   | 
						 
						
							Zn :   | 
							/   | 
							/   | 
							10 ppm max.   | 
						 
						
							Na :   | 
							/   | 
							/   | 
							100 ppm max.   | 
						 
						
							K :   | 
							/   | 
							/   | 
							100 ppm max.   | 
						 
						
							| Ca : | 
							/  | 
							/  | 
							100 ppm max.  | 
						 
						
							| Mg : | 
							/  | 
							/  | 
							100 ppm max.  | 
						 
					  | 
                 
                | 
           
           | 
        
         
      
                   
                    
          | 
       
      
        |   | 
       
      |